All content gaps, recommendations, and action items consolidated from the wireframe build. Badge key: To Query = needs your confirmation. Content Gap = missing content. Draft Created = needs your review.
Solo male psychotherapist targeting City professionals/executives. Previous career in financial services. Lists client job titles as social proof. Displays BACP and BPS logos prominently.
Multi-award winning London therapy group. Rooms in Harley Street, London Bridge and City. Strong brand, prominent testimonials, clear FAQ, excellent SEO presence.
Group practice EC2 and W1. Award-winning. Detailed therapist profiles with years of experience. Good speciality pages for SEO. Prominent credential display.
Solo practitioner. Excellent rotating hero text (your reference for the homepage). Strong empathy-first homepage structure. Clear credential display. Press/media bar.
Direct name competitor. Solo practitioner, City of London. Simpler site but ranks for relevant terms. Blog content supports SEO.
Solo practitioner targeting high performers and entrepreneurs. Strong personal brand. Detailed methodology. Transformation-style testimonials. Professional photography.
| What is Needed | Why | Status |
|---|---|---|
| Professional photography of you | Every competitor uses professional images. This is the single biggest visual gap. Placeholder boxes on every page. | Content Gap |
| Final images need descriptive alt text | WCAG compliance and SEO | Content Gap |
| What is Needed | Why | Status |
|---|---|---|
| Individual media/publication logos for "As Featured In" | Your source content has a combined image. We need individual logo files and publication names. | Content Gap |
| Hero image of you | Critical for first impressions. We have used the retirement-designer hero style as your reference. | Content Gap |
| Podcast embed code | The Legally Speaking podcast is referenced. We need the embed or audio file. | Content Gap |
| What is Needed | Why | Status |
|---|---|---|
| Professional photo (different from hero) | Authenticity. Every competitor About page has a personal photo. | Content Gap |
| Do you hold UKCP registration? | Many competitors display UKCP alongside BACP. If you hold this, we will add it to the trust bar. | To Query |
| Do you hold professional indemnity insurance? | Common trust signal. Several competitors display this. | To Query |
| Do you hold an enhanced DBS check? | Some competitors display enhanced DBS. If you hold this, we would recommend adding it. | To Query |
| What is Needed | Why | Status |
|---|---|---|
| Content for 13 additional issues listed on current site but not in provided docs (Accusations, Anger, Bereavement, Business Counselling, Charities Coaching, Charities Relationships, Death at Work, Domestic Abuse, Foreign Nationals, Health, Relationships, Sexuality, Wrong Job) | Each issue page is an SEO entry point. Your current site has 23 issues. The documents you provided covered 10. | Content Gap |
| Images for individual issue sections | Long text pages lose engagement without images. | Content Gap |
| What is Needed | Why | Status |
|---|---|---|
| First names or initials for attribution | Attributed testimonials are more credible. Competitors use initials minimum. | To Query |
| Do you have any newer testimonials? | Recent testimonials strengthen currency. | To Query |
| What is Needed | Why | Status |
|---|---|---|
| Practical FAQs: session length, frequency, cancellation policy, evening/weekend availability, confidentiality details | All competitors answer these. They reduce friction. Current FAQs are theoretical only. | To Query |
| "How much does therapy cost?" FAQ with link to pricing | Price is a top concern. Addressing in FAQs supports conversion. | To Query |
| What is Needed | Why | Status |
|---|---|---|
| Session fees (face to face and online) | We cannot complete the pricing cards without your actual prices. | Content Gap |
| Session duration | Standard is 50 minutes but please confirm. | To Query |
| Cancellation policy | Standard practice alongside pricing. | To Query |
| Free initial consultation offered? | Strong conversion driver if yes. Many competitors offer this. | To Query |
| Package pricing or pay-as-you-go only? | Some therapists offer session blocks at a discount. If you do, we will include this. | To Query |
| Stripe product/payment link setup | Your Stripe payment links need configuring. | Content Gap |
| What is Needed | Why | Status |
|---|---|---|
| Privacy Policy page | Referenced in contact form. Required under GDPR. | Content Gap |
| Map/location section? | Your current site has a "Find Me" page. Please confirm if a map should be included or if general "City of London" reference suffices for privacy. | To Query |
| What is Needed | Why | Status |
|---|---|---|
| Please review and approve the entire page | This page was drafted using information extracted from your other pages. Please confirm the process steps are accurate and reflect how you actually work. | Draft Created |
| Is initial conversation free/no-obligation? | If yes, we should state this explicitly. Strong conversion driver. | To Query |
| Page | Rationale | Status |
|---|---|---|
| Privacy Policy | Required by GDPR. Referenced in contact form. | Content Gap |
| Terms & Conditions | Standard for professional services. Your retirement-designer.co.uk site has one. | To Query |
| Cookie Policy | Required if using analytics, Stripe, or third-party scripts. | To Query |
| Blog / Articles | Your current site has a blog. Competitors use blog content for SEO. We strongly recommend retaining or rebuilding this. | To Query |
| Online Therapy page | Dedicated page captures "online therapy" search traffic and reassures visitors about remote sessions. | To Query |
| Individual issue sub-pages | Your current site has 23 individual pages. The wireframe consolidates into one page with anchors. For SEO, individual pages per issue are stronger. We would like to discuss this with you. | To Query |
Your voice: Warm, direct, conversational, first-person. You write with empathy but without being overly soft. Practical language, avoids jargon. Grounded, confident tone reflecting real-world experience alongside therapy training.
Distinctive patterns: Frequent use of "grounded", "practical", "warm", "collaborative". You address the reader directly. Plain English for therapeutic concepts.
CTA tone: Primary: "Contact Me". Secondary: "Get in Touch". Non-pressured, invitational. This matches your natural style throughout the content you provided.
| Item | Notes |
|---|---|
| Alt text on all images | Placeholder boxes include recommended descriptions. Add final alt text to production images. |
| Schema markup | Add ProfessionalService structured data to homepage. Include: name, phone, service area, service types. |
| Mobile sticky CTA | Consider sticky CTA bar on mobile for homepage and contact page. HTML comments added as reminders. |
| Cookie consent | Required if using Stripe, analytics, or tracking. UK GDPR/PECR compliance. |
| Form functionality | Contact form is wireframe only. Use Elementor form widget with email notifications. Add CAPTCHA. |